LOW KICK MEN update 16/05/2013
LOW KICK MEN ATOM WEIGHT KG. -52.700
| W CHAMP | GIANPIETRO | MARCEDDU | | ITALY |
| I CHAMP | VACANT | | | |
| E CHAMP | VACANT | | | |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | BEYSEKEEV | RINAT | | RUSSIA |
| 2. | TOLEGENOV | NURKEN | | KAZAKHSTAN |
| 3. | BOGDANOVIC | DANIJEL | | SERBIA |
| 4. | ORUJOV | KAMRAN | | AZERBAIJAN |
| 5. | MAMMADOV | RAMIZ | | AZERBAIJAN |
| 6. | SCIOLLA | IVAN | | ITALY |
| 7. | AYDIN | KADIR | | TURKEY |
| 8. | AJZITULOV | DMITRIJ | | RUSSIA |
| 9. | NADLJANSKI | SRDJAN | | SERBIA |
| 10. | VZTIEGOV | ARTEM | | UKRAINE |
LOW KICK MEN FLY WEIGHT KG. -52.800 - 54.500
| W CHAMP | SUIUNBAEV | MIRBEK | | KYRGYZSTAN |
| I CHAMP | BAZEILLE | ERIK | | ISLE MAURICE |
| E CHAMP | VARGAS | JULIO | | SPAIN |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | BORSOV | ASTEMIR | | RUSSIA |
| 2. | BAULUCK | FABRICE | | MAURITIUS |
| 3. | NURKOVIC | EMIL | | MONTENEGRO |
| 4. | BLOK | ZHAULUSSAN | | KAZAKHSTAN |
| 5. | MAHMUT | ERDEM | | TURKEY |
| 6. | CHASOVSKIKH | VADIM | | RUSSIA |
| 7. | PALESTINI | ROBERTO | | ITALY |
| 8. | KERIMOV | EMIL | | AZERBAIJAN |
| 9. | TROGIYANOV | URIY | | RUSSIA |
| 10. | KERIMOV | EMIL | | AZERBAIJAN |
LOW KICK MEN BANTAM WEIGHT KG. -54.600 - 56.400
| W CHAMP | KROLIK | MICHAL | | POLAND |
| I CHAMP | VACANT | | | |
| E CHAMP | VACANT | | | |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | MARINKOVIC | BOBAN | | SERBIAL |
| 2. | WAGNER | STIVI | | BRAZIL |
| 3. | PASHAEV | UMAR | | RUSSIA |
| 4. | ROLAN | QULIYEV | | AZERBAIJAN |
| 5. | SUIUMBAEV | MIRBEK | | KYRGYZSTAN |
| 6. | OORZHAK | SERGEK | | RUSSIA |
| 7. | NURKOVIC | EMIL | | MONTENEGRO |
| 8. | MADATOV | SARKHAN | | AZERBAIJAN |
| 9. | VARATIS | DZMITRY | | BELARUS |
| 10. | PASINKAEV | UMAR | | RUSSIA |
LOW KICK MEN FEATHER WEIGHT KG. -56.500 - 58.200
| W CHAMP | TROGIYANOV | YURY | | RUSSIA |
| I CHAMP | CIESLINSKI | MARIUSZ | | POLAND |
| E CHAMP | VACANT | | | |
| AM CHAMP | ANDRE' | ROUBERT | | BRASIL |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | FOZILZHAN | IKBOL | | KYRGYSTAN |
| 2. | MARINKOVIC | BOBAN | | SERBIA |
| 3. | KUDAIBERGENOV | BAURZHAN | | KAZAKHSTAN |
| 4. | ANIC | MILOS | | SERBIA |
| 5. | DEUCELIO | RODRIGUES | | BRASIL |
| 6. | KHIL | EVGENY | | RUSSIA |
| 7. | MUHAILOV | NICOLAI | | BULGARIA |
| 8. | SUIUNBAJEV | MIRBEK | | KYRGYSTAN |
| 9. | MADATOV | SARKHAN | | AZERBAIJAN |
| 10. | AUDACHONAK | ULADZISLAU | | BELARUS |
LOW KICK MEN LIGHT WEIGHT KG. -58.300 - 60.000
| W CHAMP | TOZLYAN | RUSLAN | | RUSSIA |
| I CHAMP | MAMMADOV | EDUARD | | AZERBAIJAN |
| E CHAMP | PINTO | ELIO | | ITALY |
| AM CHAMP | DEUCELIO | RODRIGUES | | BRAZIL |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | MILOS | ANIC | | SERBIA |
| 2. | TLEMISOV | CHINGIZ | | KAZAHKSTAN |
| 3. | ROUSSO | MUSTAPHA | | FRANCE |
| 4. | ISMAIL | INCI | | TURKEY |
| 5. | ZURAB | FAROYAN | | RUSSIA |
| 6. | TSELITSA | DZIANIS | | BELARUS |
| 7. | ALTUNTAS | MEVLANE | | TURKEY |
| 8. | FONSECA | AMILCAR | | BRASIL |
| 9. | ARICAN | FIKRI | | TURKEY |
| 10. | PINTO | ELIO | | ITALY |
LOW KICK MEN SUPER LIGHT WEIGHT KG. -60.100 - 62.200
| W CHAMP | RIGUCCINI | ALESSANDRO | | ITALY |
| I CHAMP | SANTOS | FRANCISCO | | BRAZIL |
| E CHAMP | ORELLA | ALESSANDRO | | ITALY |
| AM CHAMP | FONSECA | AMILCAR | | BRASIL |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | MAGADOV | ARTUR | | RUSSIA |
| 2. | SOUFIANE | ZRIDY | | MOROCCO |
| 3. | IBRAIMOV | MIRLAN | | KYRGYZSTAN |
| 4. | JOVANOVIC | MIHAJIO | | SERBIA |
| 5. | EL MOSTAFA | BOUGHNIM | | MOROCCO |
| 6. | POGORELOV | ALEXANDRE | | RUSSIA |
| 7. | TOMOV | TOMA | | BULGARIA |
| 8. | IBRAGIMOV | GOSAN | | RUSSIA |
| 9. | RUDAN | MATE | | CROATIA |
| 10. | DENJALIC | MIRSAD | | CROATIA |
LOW KICK MEN LIGHT WELTER WEIGHT KG. -62.400 - 64.500
| W CHAMP | POGORELOV | ALEXANDER | | RUSSIA |
| I CHAMP | TELITCHENKO | ILIA | | RUSSIA |
| E CHAMP | DE PAOLIS | MARCO | | ITALY |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | EKEDI | EPOUPA | | CAMEROUN |
| 1. | LUKASHOV | DENIS | | RUSSIA |
| 2. | ARICAN | FIKRI | | TURKEY |
| 3. | FACSON | PERINNE | | MAURITIUS |
| 4. | SAYED HOSSEIN | NAJAFIZADEH | | IRAN |
| 5. | MATE | RUDAN | | CROATIA |
| 6. | ASLANOV | RAMAL | | AZERBAIJAN |
| 7. | VALYNETS | YURY | | BELARUS |
| 8. | BEKTASOGLU | BEYTULLAH | | TURKEY |
| 9. | MIHAJLO | JOVANOVIC | | SERBIA |
| 10. | ERDOZAIN | JARI | | SPAIN |
LOW KICK MEN WELTER WEIGHT KG. -64.600 -66.800
| W CHAMP | IBRAHIM | CHIAOU | | FRANCE |
| I CHAMP | MURVIN | BABAJEE | | ISLE MAURICE |
| E CHAMP | NEBOJSA | DENIC | | SERBIA |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | NDINGA | JUNIOR | | GABON |
| 1. | ABDULMEDZHIDOV | SHAMIL | | RUSSIA |
| 2. | KHAMIONAK | ANDREI | | BELARUS |
| 3. | RUSTAMOV | BABEK | | AZERBAIJAN |
| 4. | GUNAYDIN | KENAN | | TURKEY |
| 5. | VOLODYMYR | DEMCHUK | | UKRAINE |
| 6. | SENAD | IKANOVIC | | BOSNIA & HERZEGOVINA |
| 7. | ORSO | DINO | | ITALY |
| 8. | TSELTSA | YOUHENI | | BELARUS |
| 9. | ZIVOVI | PETAR | | SERBIA |
| 10. | ABDELLA | EZBIRI | | FRANCE |
LOW KICK MEN SUPER WELTER WEIGHT KG. -66.900 -69.100
| W CHAMP | EVGENI | GRYCHISHKIN | | RUSSIA |
| I CHAMP | DUDEK | RAFAL | | POLAND |
| E CHAMP | ASUMU | ALEX | | SPAIN |
| AM CHAMP | PESSOA | AILTON | | BRAZIL |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | MAMBETOV | ISA | | KYRGYSTAN |
| 2. | KOVALENKO | RUSLAN | | UKRAINE |
| 3. | BELOUSSOV | KONSTANTIN | | RUSSIA |
| 4. | JOAO | BALBEIRA | | PORTUGAL |
| 5. | MOSHKIN | DENIS | | RUSSIA |
| 6. | TAVARES | CARLOS | | FRANCE |
| 7. | FOURRIER | LOUC | | FRANCE |
| 8. | KOVALENKO | RUSLAN | | UKRAINE |
| 9. | HOLT | STEVE | | ENGLAND |
| 10. | FABIO | CORELLI | | ITALY |
LOW KICK MEN LIGHT MIDDLE WEIGHT KG. -69.200 -71.800
| W CHAMP | BOZKURT | ADEM | | TURKEY |
| I CHAMP | SERGIO | LUCIANO | | BRAZIL |
| E CHAMP | LECCA | RICCARDO | | ITALY |
| AM CHAMP | PELAEZ | FERNANDO | | BRAZIL |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | ABDULLAYEV | PARVIZ | | AZERBAIJAN |
| 2. | MOISEEV | ANATOLIY | | RUSSIA |
| 3. | TOPIC | ALEKSANDAR | | SERBIA |
| 4. | MARKOVIC | MARIO | | BOSNIA HERZEGOVINA |
| 5. | BERNADOU | EDOUARD | | FRANCE |
| 6. | ALEMDAG | YAHYA | | TURKEY |
| 7. | ZHAKUPOV | SAYN | | KAZAKHSTAN |
| 8. | KHASIKOV | BATU | | RUSSIA |
| 9. | FERNANDES | RICARDO | | PORTUGAL |
| 10. | TARASOV | VLADIMIR | | RUSSIA |
LOW KICK MEN MIDDLE WEIGHT KG. -71.900 -75.000
| W CHAMP | VACANT | | | |
| I CHAMP | STEFANO | PAONE | | ITALY |
| E CHAMP | ANDRENACCI | ANDREA | | ITALY |
| AM CHAMP | IRALA | FERNANDO | | PARAGUAY |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | REZA-NOZARI | MOGOMED | | RUSSIA |
| 2. | KHALIEV | KHASAN | | RUSSIA |
| 3. | KHASIKOV | BATU | | RUSSIA |
| 4. | ZIVKOVIC | STEVAN | | SERBIA |
| 5. | BOCAR | SAMBA | | FRANCE |
| 6. | ZAKHAROV | ALEXANDR | | RUSSIA |
| 7. | SERGEI | ALEXANDROV | | BULGARIA |
| 8. | KADIR | TASTAN | | TURKEY |
| 9. | BESSMERTNY | YURY | | BELARUS |
| 10. | DIABY | MOHAMMED | | FRANCE |
LOW KICK MEN SUPER MIDDLE WEIGHT KG. -75.100 -78.100
| W CHAMP | SOFOKLEOUS | GIANNIS | | GREECE |
| I CHAMP | VACANT | | | |
| E CHAMP | TAVAREZ | FRANCIS | | FRANCE |
| AM CHAMP | BATISTA | MOISES | | BRAZIL |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | ANAD | CEDRIC | | FRANCE |
| 2. | TOUNKARA | BAKARI | | FRANCE |
| 3. | MICIC | DRAGAN | | SERBIA |
| 4. | NURGALIYEV | NURLAN | | KAZAHKSTAN |
| 5. | SYDYGALIEV | KANATBEK | | KYRGYSTAN |
| 6. | DYAKOV | ANATOLIY | | UKRAINE |
| 7. | DYCHEKOV | ASLANBEK | | RUSSIA |
| 8. | SANCHEZ | PABLO | | SPAIN |
| 9. | CASTRO | ROBERTO | | BRAZIL |
| 10. | SMOLJAN | MANUEL | | CROATIA |
LOW KICK MEN LIGHT HEAVY WEIGHT KG. -78.200 -81.400
| W CHAMP | VACANT | | | |
| I CHAMP | TEIXEIRA | GERSON | | BRAZIL |
| E CHAMP | MADJIDOV | EHRAM | | AZERBAIJAN |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | MANBONGO | RALPH | | GABON |
| 1. | DROBININ | ALEKSANDR | | RUSSIA |
| 2. | EMKIC | IGOR | | BOSNIA HERZEGOVINA |
| 3. | SUBIC | VIKTOR | | SERBIA |
| 4. | BAJIC | ZLATKO | | CROATIA |
| 5. | DMYTRO | KIRPAN | | UKRAINE |
| 6. | MICHAL | MACZKA | | POLAND |
| 7. | SERHAT | DEGIRMENCI | | TURKEY |
| 8. | TOUNKARAF | BAKARI | | FRANCE |
| 9. | VEEJAYE | AGATHE | | MAURITIUS |
| 10. | LUMILAMPI | MIIKA | | FINLAND |
LOW KICK MEN CRUISES LIGHT HEAVY WEIGHT KG. -81.500 -85.100
| W CHAMP | CHAFAY | ABDERRAHIM | | FRANCE |
| I CHAMP | BENAMAR | ABEDEL AZIZZ | | SPAIN |
| E CHAMP | MARIN | ROSO | | CROATIA |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | ZILDZIC | SALKO | | BOSNIA I HERZEGOVINA |
| 2. | KATSOEV | ALAN | | RUSSIA |
| 3. | HROMEK | MICHAL | | SLOVAKIA |
| 4. | OZER | MEHMET | | TURKEY |
| 5. | SIMIC | LUKA | | CROATIA |
| 6. | ISALMAGOMEDOV | GAMZAT | | RUSSIA |
| 7. | JUKIC | PETAR | | CROATIA |
| 8. | YEMELYANOV | GEORGLY | | KAZAHKSTAN |
| 9. | GLAVAS | BOJAN | | BOSNIA I HERZEGOVINA |
| 10. | LUCCI | UMBERTO | | ITALY |
LOW KICK MEN HEAVY WEIGHT KG. -85.100 -88.600
| W CHAMP | RYBKIN | ALEXEY | | RUSSIA |
| I CHAMP | VACANT | | | |
| E CHAMP | KIRILL | IVANOV | | RUSSIA |
| AM CHAMP | AGUERO ASGIAB | EMILIO | | PARAGUAY |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | BELLONI | FREDERIQUE | | FRANCE |
| 2. | SIMIC | LUKA | | CROATIA |
| 3. | ZUBCHUK | YURII | | UKRAINE |
| 4. | PROSZEK | PATRYK | | POLAND |
| 5. | JOSEPH | GEORGE | | CANADA |
| 6. | LEKIC | VLADIMIR | | SERBIA |
| 7. | SENER | SERHAT TEVFIK | | TURKEY |
| 8. | STRUGAR | IVAN | | MONTENEGRO |
| 9. | | | | |
| 10. | | | | |
LOW KICK MEN CRUISER HEAVY WEIGHT KG. -88.700 -94.100
| W CHAMP | PAGONIS | NENAD | | SERBIA |
| I CHAMP | SOUSA | ANTONIO | | PORTUGAL |
| E CHAMP | ZINEDINE | HAMEUR | | FRANCE |
| AM CHAMP | AMARILA | ANGEL | | PARAGUAY |
| AS CHAMP | VACANT | | | |
| AF CHAMP | TCHOUNKE | SERGE PATRICE | | CAMEROUN |
| 1. | PAPIN | ALEXEY | | RUSSIA |
| 2. | MILANOVIC | TONI | | CROATIA |
| 3. | AMANKULOV | RASHIL | | KYRGISTAN |
| 4. | PRETENI | AGRON | | CROATIA |
| 5. | SARKISIAN | EDGAR | | UKRAINE |
| 6. | KALUDJEROVIC | JOVAN | | SERBIA |
| 7. | LORENS | JAVIER JORGE | | BELGIUM |
| 8. | RADONJIC | GORAN | | MONTENEGRO |
| 9. | JOVANOVIC | DRAGAN | | SERBIA |
| 10. | | | | |
LOW KICK MEN SUPER HEAVY WEIGHT KG. +94.200
| W CHAMP | COULIBALY | ABDELRAHMANE | | FRANCE |
| I CHAMP | ROGERIO | LIMA | | BRASIL |
| E CHAMP | BAHSHALIYEV | HAFIZ | | AZERBAIJAN |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | GALONNIER | ALBAN | | FRANCE |
| 2. | BELOSEVIC | DINO | | CROATIA |
| 3. | JOVANOVIC | DRAGAN | | SERBIA |
| 4. | RAGIM | ALIEV | | RUSSIA |
| 5. | MAKARAU | YAUHENI | | BELARUS |
| 6. | OSMANIVIC | SAMEDL | | BOSNIA HERZEGOVINA |
| 7. | SHVOEV | MIKHAIL | | RUSSIA |
| 8. | MOUNTAHI | IMAD | | MOROCCO |
| 9. | AUSHEV | RUSLAN | | KAZAHKSTAN |
| 10. | | | | |