THAI BOXING MEN 12/11/2012
MUAY THAI MEN ATOM WEIGHT KG. -52.700
| W CHAMP | VACANT | | | |
| I CHAMP | VACANT | | | |
| E CHAMP | VACANT | | | |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | AITHMA | ABDELHAKIM | | MOROCCO |
| 2. | BITIUTSKII | IWAN | | RUSSIA |
| 3. | SKIBA | SIARKEJ | | BELARUS |
| 4. | KLOKOV | ANDREJ | | UKRAINE |
| 5. | SANDCHOEN | PINSICHAI | | THAILAND |
| 6. | PONGPAYAK | THAMKASEM | | THAILAND |
| 7. | CHALYAI | SITHAPPITAK | | THAILAND |
| 8. | KOREN | DMITRI | | BELARUS |
| 9. | KADYROV | MURAT | | RUSSIA |
| 10. | MARCEDDU | GIANPIETRO | | ITALY |
MUAY THAI MEN FLY WEIGHT KG. -52.800 - 54.500
| W CHAMP | MARCEDDU | GIANPIETRO | | ITALY |
| I CHAMP | VACANT | | | |
| E CHAMP | VACANT | | | |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | ISSAM | LAAFISSI | | MOROCCO |
| 2. | ABDULSALILOV | SHAMIL | | RUSSIA |
| 3. | KISS | KAROLY | | HUNGARY |
| 4. | LONALONG | DAO PADRIEN | | THAILAND |
| 5. | THAILAND | PINSINCHAI | | THAILAND |
| 6. | KOMPAYAK | SITKROUD | | THAILAND |
| 7. | PITINOI | POW CHAIWAT | | THAILAND |
| 8. | CHATPOL | DETRAT | | THAILAND |
| 9. | SHIMANSKIY | SERGEI | | BELARUS |
| 10. | | | | |
MUAY THAI MEN BANTAM WEIGHT KG. -54.600 - 56.400
| W CHAMP | VACANT | ADIM | KACEM | FRANCE |
| I CHAMP | VACANT | | | |
| E CHAMP | MONTIER | GAYLORD | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | MARTINEZ | PETRI | | FINLAND |
| 2. | VMARAKAEV | ELDAR | | RUSSIA |
| 3. | BOTELLA | DANIEL | | SPAIN |
| 4. | EL FARESSE | MOSTAPHA | | MOROCCO |
| 5. | SANCHEZ | JAVIER | | ECUADOR |
| 6. | SILAPATAI | JOCKEY | | THAILAND |
| 7. | KOMKIAT | THANKIKUL | | THAILAND |
| 8. | RATCHATASUPAK | SAMGAW | | THAILAND |
| 9. | SUPAWON | KARUEHAT | | THAILAND |
| 10. | METHEE | JEDEE PITAK | | THAILAND |
MUAY THAI MEN FEATHER WEIGHT KG. -56.500 - 58.200
| W CHAMP | DEUCELIO | RODRIGUES | | BRASIL |
| I CHAMP | VACANT | | | |
| E CHAMP | VACANT | | | |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | BOUMALEK | RACHID | | MOROCCO |
| 2. | OUCHKANOV | DMITRY | | RUSSIA |
| 3. | NESKYY | OLEKSIY | | UKRAINE |
| 4. | KIC | BRAHISLAV | | SERBIA |
| 5. | NAMKAHABUAN | KONGKEEPAHUYUTH | | |
| 6. | PRABPRAMLEK | SITSANTAD | | THAILAND |
| 7. | POW PLUEMKAMOL | KAONA | | THAILAND |
| 8. | MUANGSURING | DEN | | THAILAND |
| 9. | SOR PLANTALE | RAINBOW | | THAILAND |
| 10. | PAISITHONG | CHATCHAI | | THAILAND |
MUAY THAI MEN LIGHT WEIGHT KG. -58.300 - 60.000
| W CHAMP | NEVES | NUNO | | PORTUGAL |
| I CHAMP | VACANT | | | |
| E CHAMP | PANIZZI | CEDRIC | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | RIZZOLI | MASSIMO | | ITALY |
| 2. | ATIGUI | ANOUAR | | MOROCCO |
| 3. | ZAUKOUSKI | YURY | | BELARUS |
| 4. | AYALA | ARTURO | | SPAIN |
| 5. | SESTITO | CORRADO | | ITALY |
| 6. | PAPU | GENNAOLIY | | KAZAKHSTAN |
| 7. | ORONO | POW MUANG UBOL | | THAILAND |
| 8. | ANGKARNDET | POW PAOIN | | THAILAND |
| 9. | PIROJ | VOW VALOPOL | | THAILAND |
| 10. | KOMPETCH | SOW THANIKUL | | THAILAND |
MUAY THAI MEN SUPER LIGHT WEIGHT KG. -60.100 - 62.200
| W CHAMP | CAMPOLI | ANGELO | | ITALY |
| I CHAMP | VACANT | | | |
| E CHAMP | NEGOSANTI | LUCA | | ITALY |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | GVOZDEV | EVGENY | | BELARUS |
| 2. | TIJARTI | MOURAD | | MOROCCO |
| 3. | CELAP | NENAD | | SERBIA |
| 4. | KANDALINTSEV | OLEKSIY | | UKRAINE |
| 5. | DE ALMEIDA | PEDRO "KOL" | | PORTUGAL |
| 6. | PINSINCHAI | SANDKAEN | | THAILAND |
| 7. | KONGPATAPEE | SOR UDOMCHAI | | THAILAND |
| 8. | RAWEEOI | PETCH UDOMCHAI | | THAILAND |
| 9. | JANPRAKHON | NIEM | | THAILAND |
| 10. | ABDULBASIROV | AHMED | | RUSSIA |
MUAY THAI MEN LIGHT WELTER WEIGHT KG. -62.400 - 64.500
| W CHAMP | PRACHUMWONG | SOMSAK | | THAILAND |
| I CHAMP | VACANT | | | |
| E CHAMP | GALAOUI | MOHAMED | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | SWAANS | VINCENT | | NETHERLANDS |
| 2. | AJUAU | MOHAMED | | MOROCCO |
| 3. | IEZZI | MICHELE | | ITALY |
| 4. | GARCIA | ANTONIO | | SPAIN |
| 5. | MISIN | MIHAIL | | RUSSIA |
| 6. | SANGTIEN | NOI SOR RUNGROJ | | THAILAND |
| 7. | SAKIAVEE | DENKHANTHO | | THAILAND |
| 8. | REDOUAN | EDADY | | NETHERLANDS |
| 9. | SKARBOWSKI | J.C. | | FRANCE |
| 10. | HEUVEL | V.D. | | NETHERLANDS |
MUAY THAI MEN WELTER WEIGHT KG. -64.600 -66.800
| W CHAMP | SOUFIANE | ZRIDI | | MOROCCO |
| I CHAMP | DE BAKKER | JOHAN | | BELGIUM |
| E CHAMP | MARTINEZ | PETRI | | FINLAND |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | ILIC | MILISAV | | SERBIA |
| 2. | ILIC | MILISAV | | SERBIA |
| 3. | CRUZ | MAHY | | SPAIN |
| 4. | BERAZOUSKI | ALIAXANDR | | BELARUS |
| 5. | AITBASSOU | HASSAN | | MOROCCO |
| 6. | PARMANOV | RUSTAM | | KAZAKHSTAN |
| 7. | VICHAM | CHOW ROJANACHAI | | THAILAND |
| 8. | BELAGANDI | ALAIN | | FRANCE |
| 9. | SUEDAO | POW PISITCHET | | THAILAND |
| 10. | SANER | JARITRAM | | THAILAND |
MUAY THAI MEN SUPER WELTER WEIGHT KG. -66.900 -69.100
| W CHAMP | MULLER | CEDRIC | | FRANCE |
| I CHAMP | VACANT | | | |
| E CHAMP | LALLEMAND | MICKAEL | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | BOULAT | YOURI | | BELARUS |
| 2. | CHRONOBROVTSEV | YEVGEN | | UKRAINE |
| 3. | AHMEDOV | SHAMIL | | RUSSIA |
| 4. | HASHIMOV | NARMIQ | | AZERBAIJAN |
| 5. | CHANGPUEK | | | THAILAND |
| 6. | AHMEDOV | SHAMIL | | RUSSIA |
| 7. | WALLOP | SORSATHPAN | | THAILAND |
| 8. | CHANDEJ | SOR PLANTALE | | THAILAND |
| 9. | MARTINEZ | PETRI | | FINLAND |
| 10. | CHAAIYAWUT | KRUSSON | | THAILAND |
MUAY THAI MEN LIGHT MIDDLE WEIGHT KG. -69.200 -71.800
| W CHAMP | MIKAEL | FRANCOISE | | FRANCE |
| I CHAMP | ALIOUANE | KARIM | | FRANCE |
| E CHAMP | PINTO | ANTONIO | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | SICILIANI | FABIO | | ITALY |
| 2. | DUANGDERN | SUWANALERN | | THAILAND |
| 3. | CALZOLARI | DIEGO | | ITALY |
| 4. | CHAHBARI | FADIL | | MOROCCO |
| 5. | RADNIC | FRANE | | CROATIA |
| 6. | GAIDARBEKOV | SHAMIL | | RUSSIA |
| 7. | SAKMONGKON | SITCHUNCHOKE | | THAILAND |
| 8. | JHONSANAN | FAIRTEX | | THAILAND |
| 9. | SCIACCA | MATTEO | | ITALY |
| 10. | KASSROUI | H. | | MOROCCO |
MUAY THAI MEN MIDDLE WEIGHT KG. -71.900 -75.000
| W CHAMP | VALENT | DMITRY | | BELARUS |
| I CHAMP | ELYESSE PAYS | GHAZAOUAT | | HOLLAND |
| E CHAMP | KABBOURI | RACHID | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | TSHALIH | MIKHAIL | | RUSSIA |
| 2. | KARBACHOU | YURI | | BELARUS |
| 3. | OUZGNI | LHOUCINE | | MOROCCO |
| 4. | DINOV | KRASIMIR | | BULGARIA |
| 5. | BASHAT | VALONE | | BELGIUM |
| 6. | WALKER | WINSTON | | ENGLAND |
| 7. | SISSOKO | MOUSSA | | FRANCE |
| 8. | MASSEUR | A. | | NETHERLANDS |
| 9. | LACHART | JOCKEY GYM | | THAILAND |
| 10. | MAGOMEDOV | MIRZA | | RUSSIA |
MUAY THAI MEN SUPER MIDDLE WEIGHT KG. -75.100 -78.100
| W CHAMP | KONATE | MOUSSA | W CHAMP | FRANCE |
| I CHAMP | TAGLIARINO | LUCA | | ITALY |
| E CHAMP | CAMARA | JONATHAN | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | CHAYWIT | KRUSORU | | FRANCE |
| 2. | BALRAK | ANWIS | | NETHERLANDS |
| 3. | MAGAMEDOV | MAGAMED | | RUSSIA |
| 4. | GONCHAR | ALEXSEY | | UKRAINE |
| 5. | ANUPUN | TIPRASEART | | THAILAND |
| 6. | ABABAKAROV | ABUBAKAR | | RUSSIA |
| 7. | KIJKO | MAXIM | | UKRAINE |
| 8. | ANGALEVIC | EVGENIV | | BELARUS |
| 9. | BRIGGS | P. | | AUSTRIA |
| 10. | ZWANE | G. | | NETHERLANDS |
MUAY THAI MEN LIGHT HEAVY WEIGHT KG. -78.200 -81.400
| W CHAMP | MAKSUTAY | AZEM | | SWITZERLAND |
| I CHAMP | VACANT | | | |
| E CHAMP | TURCO | DINO | | ITALY |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | SARTI | ABDELILAH | | MOROCCO |
| 2. | SHLAKUNOV | ALIAKSANDR | | BELARUS |
| 3. | ABATE | SALVATORE | | ITALY |
| 4. | BASOVIC | NERMIN | | BOSNIA I HERZEGOVINA |
| 5. | MAGOMEDOV | MAGOMED | | RUSSIA |
| 6. | DUARTE | AURELIEN | | FRANCE |
| 7. | GONCHAR | ALEXEY | | UKRAINE |
| 8. | ANGALEVIC | EVGENIV | | BELARUS |
| 9. | ABABAKAROV | ABUBAKAR | | RUSSIA |
| 10. | KIJKO | MAXIM | | UKRAINE |
MUAY THAI MEN CRUISES LIGHT HEAVY WEIGHT KG. -81.500 -85.100
| W CHAMP | BAOU | HASSAN | | FRANCE |
| I CHAMP | VACANT | | | |
| E CHAMP | MASSINISSA | HAMAILI | | FRANCE |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | ANGALEVICH | YAUHEN | | BELARUS |
| 2. | ZEHKNINI | MOUNIER | | MOROCCO |
| 3. | GINEPRI | RICCARDO | | ITALY |
| 4. | VAGABOV | OSMAN | | RUSSIA |
| 5. | MOLCHANOV | ANDREI | | BELARUS |
| 6. | MAGAMEDOV | MIRZAGADJI | | RUSSIA |
| 7. | MUSAEV | MURAD | | RUSSIA |
| 8. | IVVAHIN | VLADIMIR | | UKRAINE |
| 9. | TALKACHEV | IVAN | | BELARUS |
| 10. | BLOCKLAND | A. | | NETHERLANDS |
MUAY THAI MEN HEAVY WEIGHT KG. -85.100 -88.600
| W CHAMP | SILVA | CLEI | | BRASIL |
| I CHAMP | VACANT | | | |
| E CHAMP | RODRIGUEZ NAVAS | ALDO | | SPAIN |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | MOLCHANOV | ANDREI | | BELARUS |
| 2. | MAGAMEDOV | MIRZAGADJI | | RUSSIA |
| 3. | PORSUKOV | TIMUR | | RUSSIA |
| 4. | EVTOSHENKO | JEVGENY | | UKRAINE |
| 5. | KHACHAGOULKOV | RAMAZAN | | RUSSIA |
| 6. | LINDWALL | L. | | SWEDEN |
| 7. | LOMULDER | J. | | NTHERLANDS |
| 8. | RUSSEL | M. | | ENGLAND |
| 9. | SCHRJBER | B. | | NETHERLANDS |
| 10. | HEROD | T. | | ENGLEND |
MUAY THAI MEN CRUISER HEAVY WEIGHT KG. -88.700 -94.100
| W CHAMP | VACANT | | | |
| I CHAMP | VACANT | | | |
| E CHAMP | MUNOZ | FRANC | | SPAIN |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | JURKOVIC | IGOR | | CROATIA |
| 2. | SHEVZOV | ALEKSEI | | RUSSIA |
| 3. | MALCHANAU | ANDREJ | | BELARUS |
| 4. | MILASINOVIC | DARKO | | SERBIA |
| 5. | FUSKO | ATTILA | | GERMANY |
| 6. | JMAKIN | ALEXANDER | | RUSSIA |
| 7. | KRASNOBRIZII | MIKAIL | | UKRAINE |
| 8. | SKUJIS | IRENJIUS | | LATVIA |
| 9. | KUTIBAEV | ERBINKAI | | ARMENIA |
| 10. | KIRKWOOD | WALKER | | ENGLAND |
MUAY THAI MEN SUPER HEAVY WEIGHT KG. +94.200
| W CHAMP | VACANT | | | |
| I CHAMP | MOROSOV | SERGEI | | UKRAINE |
| E CHAMP | WYATT | JOHN | | ENGLAND |
| AM CHAMP | VACANT | | | |
| AS CHAMP | VACANT | | | |
| AF CHAMP | VACANT | | | |
| 1. | KASUNOV | DAZAMAL | | RUSSIA |
| 2. | SIARHEI | HUR | | BELARUS |
| 3. | REDZOVIC | ADNAN | | BOSNIA I HERZEGOVINA |
| 4. | PENDIROV | KIRIL | | BULGARIA |
| 5. | LEBANNER | JEROME | | FRANCE |
| 6. | TIGAR | M. | | CROATIA |
| 7. | ARHIPOV | SERGEI | | UKRAINE |
| 8. | GADGIEV | SHAMHAL | | RUSSIA |
| 9. | | | | |
| 10. | | | | |